- /public_api/v2/statistics/clicks/
- /public_api/v2/merchants/
- /public_api/v2/feeds/export/
- How to add SubID to tracking link for granular statistics
/public_api/v2/statistics/clicks/
Field | Description |
uuid | Unique identifier for the click. |
click_time | Date and time when the click occurred. |
is_valid | Indicates if the click is valid. |
source.uuid | Unique identifier for the source. |
source.name | Source name. |
merchant.uuid | Merchant identifier associated with the click. |
merchant.name | Merchant name associated with the click. |
action.uuid | Identifier for the action associated with the click, if applicable. |
country | Country domain. |
user_agent | User agent string of the user's browser. |
user_request_referer | Referring URL the user clicked from. |
publisher_click_id | Unique identifier for the click assigned by the publisher. |
publisher_sub_id | Sub-identifier provided by the publisher. |
publisher_sub_name | Name associated with the sub-identifier by the publisher. |
subid1 | Custom attribute 1. |
subid2 | Custom attribute 2. |
subid3 | Custom attribute 3. |
invalid_reason | Reason for invalid click. |
is_fraudulent | Indicates if the click is considered fraudulent. |
fraud_reason | Reasons why the click is considered fraudulent. |
status | Click status (Pending, Approved, Declined). |
publisher_target_url | Target URL associated with the click. |
payment | Amount to be paid per click. |
currency | Currency of the payment amount. |
is_sold_via_click | Indicates if the click generated a sale. |
updated_at | Date of the latest update to the click data. |
/public_api/v2/merchants/
Field | Description |
uuid | Unique identifier for the merchant. |
name | Merchant name. |
landing_url | Merchant's website URL. |
status | Merchant status (Active, Inactive). |
country | Country associated with the merchant. |
epc | Estimated revenue per click for the merchant (desktop traffic). |
epc_mobile | Estimated revenue per click for the merchant (mobile traffic). |
currency_id | Currency associated with the merchant. |
level_from | Merchant level (Standard, Pro, Premium). |
isFeedAvailable | Indicates whether the merchant has a product feed available for download. Returns TRUE if the feed is available, otherwise FALSE. |
/public_api/v2/feeds/export/
Field | Description |
product_id | Internal product unique identifier. |
product_code | Product unique identifier. |
merchant_code | Merchant ID. |
campaign_id | Campaign identifier. |
network_code | CPC network ID. |
category_id | Product category ID. |
category_name | Product category name. |
categories_hierarchy | Hierarchy of categories. |
brand_id | Brand ID. |
brand_name | Brand name. |
updated_at | Last updated date of the offer. |
title | Product name. |
price | Product price. |
description | Product description. |
landing_url | Offer URL on the merchant website. |
availability | Product availability. |
availability_date | Date when a pre-ordered product becomes available for delivery. |
expiration_date | Date when your product should stop showing. |
is_bundle | Indicates if the product is a merchant-defined custom group of products. |
multipack | Number of identical products sold within a merchant-defined multipack. |
condition | Product condition at the time of sale. |
identifier_exists | Indicates whether unique product identifiers (UPIs) GTIN, MPN, and brand are available. |
gtin | Product Global Trade Item Number (GTIN). |
mpn | Product Manufacturer Part Number (MPN). |
product_type | Product category defined by the merchant. |
google_product_category_id | Google-defined product category for the product. |
google_product_category_name | Google-defined product category name for the product. |
unit_pricing_base_measure | Base measure for pricing the product. |
unit_pricing_measure | Measure and dimension of the product as it is sold. |
sale_price_effective_date | Date range during which the sale price applies. |
sale_price | Product sale price. |
image_link | URL of the product main image. |
additional_image_link_1 | URL of the additional image. |
additional_image_link_2 | URL of the additional image. |
additional_image_link_3 | URL of the additional image. |
additional_image_link_4 | URL of the additional image. |
additional_image_link_5 | URL of an additional image. |
certification | Certifications, such as energy efficiency ratings associated with the product. |
energy_efficiency_class | Product energy label. Available for the EU and EFTA countries and UK. |
min_energy_efficiency_class | Minimum energy efficiency class. |
max_energy_efficiency_class | Maximum energy efficiency class. |
age_group | Demographic for which the product is intended. |
color | Product color(s). |
gender | Gender for which the product is intended. |
material | Product fabric or material. |
pattern | Product pattern or graphic print. |
size | Product size. |
size_type | Size type of the product. |
size_system | Country of the size system used for the product. |
item_group_id | ID of a group of products that come in different versions (variants). |
product_length | Product length. |
product_width | Product width. |
product_height | Product height. |
product_weight | Product weight. |
product_detail | Product technical specifications or additional details. |
product_highlight | Most relevant product highlights. |
custom_label_0 | Custom label assigned to the product for organizing campaigns. |
custom_label_1 | Custom label assigned to the product for organizing campaigns. |
custom_label_2 | Custom label assigned to the product for organizing campaigns. |
custom_label_3 | Custom label assigned to the product for organizing campaigns. |
custom_label_4 | Custom label assigned to the product for organizing campaigns. |
promotion_id | Identifier for matching products to promotions. |
last_update_date | Last updated date of the product offer. |
country | Country distribution. |
currency | Currency of the price. |
warranty | Product warranty information. |
flag_sale_event | Indicates if the offer is part of a promotional sales event. |
code_ean | European Article Number (EAN). |
code_sku | SKU-code (Stock Keeping Unit). |
estimated_cpc | Estimated revenue the publisher can earn for a lead on the offer for a desktop device. |
estimated_mobile_cpc | Estimated revenue the publisher can earn for a lead on the offer for a mobile device. |
merchant_logo_url | URL of the merchant logo. |
merchant_provided_category | Offer category defined by the merchant. |
made_in | Manufacturing location of the product. |
asin | Amazon Standard Identification Number. |
upc | Universal Product Code. |
pid | Product identifier. |
tracking_url | Tracker URL. |
isFeedAvailable (From **/public_api/v1/merchants/)** | Note: If the isFeedAvailable value is FALSE, trying to download this merchant’s feed will result in an error with a 200 response status. That means the feed is unavailable for download. |
How to add SubID to tracking link for granular statistics
To track detailed performance metrics on Lineads, you can add up to three SubID parameters (subId1, subId2, subId3) to your tracking link. This allows you to segment and analyze traffic sources, campaigns, and other variables.
Examples
- Single SubID:
https://tr.lawarp.com/5e2c678809bf66a2bb423e1cde37a3?subId1=test
Here, subId1 is used to track a specific source or campaign labeled test.
- Two SubIDs:
https://tr.lawarp.com/5e2c678809bf66a2bb423e1cde37a3?subId1=test&subId2=test2
This adds both subId1 (test) and subId2 (test2) to track different variables like an ad type and placement.
Supported SubIDs:
- subId1: Track primary source (e.g., traffic source or ad type).
- subId2: Additional segmentation (e.g., campaign, placement).
- subId3: Further granularity (e.g., device type, audience).
Add these SubIDs to your tracking link and view the performance in your Lineads stats for more granular insights.